JEROME DERRADJI122 BPM (The Birth Of House Music) CDSTILL MUSIC |
|
|
CD : £ 16.98 |
add to wishlist Buy |
|
|
|
122 BPM is the story of how a father and his son changed Chicago's Dance music scene in the 1980s and went on to take the world by storm, leaving an impression that will last forever with just a couple of 12 releases the world would soon know as House music. Nemiah Mitchell Jr. and Vince Lawrence couldn't have known what their contribution to House music would become. Their story provides the missing Chicago link between soul, disco, new wave and then House, between the radio and club DJs and their audience, between the old generation and the new generation. This is the story of the first House records ever made - long before Trax or DJ International were even dreamt of.
| Tracks | Play Count | ||
|---|---|---|---|
|
Jeanette Thomas - Shake Your Body | 130 | |
|
Mitchbal & The Housemaster - When I Hear The Music | 50 | |
|
Unfinished Business - Out Of My Hands (Club Mix) | 53 | |
|
Dezz & Grant - The House Is On Fire | 24 | |
|
Mitchbal & Larry Williams - Do Dat Stuff | 40 | |
|
|
Mr Lee & Kompany - Jackmaster | n/a | |
|
Z-Factor - Fantasy (Instrumental) | 29 | |
|
Risque Rhythm Zone - The Jackin' Zone | 25 | |
|
Mr Lee & Kompany - Can You Feel It | 14 | |
|
Z Factor feat. Jesse Saunders - I Am the DJ | 22 | |
|
Libra Libra - I Like It (Club Mix) | 19 | |
|
Risque Rhythum Team - More Than Just A Dance | 5 | |
|
Libra Libra - Where Did My Love Go | 7 | |
|
Z Factor - (I Like to Do It In) Fast Cars | 17 | |
|
Mr Lee - I Can't Forget (Vocal Mix) | 17 | |
|
Z-Factor - I Synthesize (Feat. Vince Lawrence) | 9 | |
|
Risque Rhythum Team - That's The Beat | 10 | |
|
Libra Libra - I Am The Music (Ninja Mix) | 11 | |
|
Mc Ghee - I Got Broke Breakdancing (Instrumental) | 15 | |
|
Mitchbal & Friends - Love Is The Answer (Farley Jackmaster Funk Remix) | 17 | |
|
Risque Rhythum Team | 19 | |
|
Z-Factor - My Ride | 14 |






